![]() |
![]() |
| OMB Home | White House Website |
In fiscal year 2005, there were 3 earmarks totaling $6,065,000.
| Agency: | Department of the Interior | |
| Bureau: | Bureau of Land Management | |
| Account: | Land acquisition | |
| Certifying Official: | Senior Analyst for Budget Execution | |
| Certifying Organization: | Division of Budget |
To view information about the earmark, click on the earmark title.
| 2005 Earmarks | Amount ($K) |
| Blackfoot Challenge | $4,931 |
| Boise Foothills ACEC | $986 |
| Hells Canyon Complex/Snake River Breaks ERMA (Swede's Landing) | $148 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|